<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflex - Ivan&#039;s Blog</title>
	<atom:link href="http://ivanenunez.com/reflex/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ivanenunez.com/reflex</link>
	<description>Thoughts on marketing, communities and conversations.</description>
	<lastBuildDate>Fri, 25 Feb 2011 12:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Networking Strategies for Personal Branding</title>
		<link>http://ivanenunez.com/reflex/?p=91</link>
		<comments>http://ivanenunez.com/reflex/?p=91#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://ivanenunez.com/reflex/?p=91</guid>
		<description><![CDATA[Social Networking Strategies for Personal branding View more presentations from Ivan Nunez]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_7056092"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ivanenunez/personal-branding-7056092" title="Social Networking Strategies for Personal branding">Social Networking Strategies for Personal branding</a></strong> <object id="__sse7056092" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personal-branding-110225062045-phpapp01&#038;stripped_title=personal-branding-7056092&#038;userName=ivanenunez" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7056092" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personal-branding-110225062045-phpapp01&#038;stripped_title=personal-branding-7056092&#038;userName=ivanenunez" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ivanenunez">Ivan Nunez</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ivanenunez.com/reflex/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent work</title>
		<link>http://ivanenunez.com/reflex/?p=69</link>
		<comments>http://ivanenunez.com/reflex/?p=69#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ivanenunez.com/reflex/?p=69</guid>
		<description><![CDATA[I started the year working on fun projects. I look forward to sharing the results this Spring. Meanwhile, here are links to recent projects: Post-it Notes Role: Information strategy and site architecture Designer: TJ Shaffer, OLSON http://www.post-it.com/ Command Role: Information strategy and site architecture Designer: TJ Shaffer, OLSON http://www.command.com/ Q4 Advisor Role: Information strategy , [...]]]></description>
			<content:encoded><![CDATA[<p>I started the year working on fun projects. I look forward to sharing the results this Spring. Meanwhile, here are links to recent projects:</p>
<p>Post-it Notes<br />
Role: Information strategy and site architecture<br />
Designer: TJ Shaffer, OLSON<br />
<a href="http://www.post-it.com"> http://www.post-it.com/</a></p>
<p>Command<br />
Role: Information strategy and site architecture<br />
Designer: TJ Shaffer, OLSON<br />
<a href="http://www.command.com"> http://www.command.com/</a></p>
<p>Q4 Advisor<br />
Role: Information strategy , technical lead, programming<br />
Designer: Kris LaFavor, DesignAhead<br />
<a href="http://www.q4advisor.com"> http://q4advisor.com/</a></p>
<p>frank.<br />
Role: Programming, technical coordination<br />
Designer, Jody Kolars, frank, LLC.<br />
<a href="http://www.areyoufrank.com"> http://www.areyoufrank.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanenunez.com/reflex/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faris Yakob in Minneapolis</title>
		<link>http://ivanenunez.com/reflex/?p=48</link>
		<comments>http://ivanenunez.com/reflex/?p=48#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brands and social media]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://ivanenunez.com/reflex/?p=48</guid>
		<description><![CDATA[Faris Yakob, the former Chief Technology Strategist at McCann Erickson NYC, was in Minneapolis as a speaker in the series Conversations About the Future of Advertising. The depth of cultural and philosophical exploration in what we heard that evening was refreshing, even surprising. Home, after the presentation, I visited Faris&#8217; blog to get more of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivanenunez.com/reflex/wp-content/uploads/2010/03/faris.gif"><img class="alignright size-full wp-image-58" title="Faris tweets" src="http://ivanenunez.com/reflex/wp-content/uploads/2010/03/faris.gif" alt="Faris tweets" width="150" height="200" /></a>Faris Yakob, the former Chief Technology Strategist at McCann Erickson NYC, was in Minneapolis as a speaker in the series Conversations About the Future of Advertising.</p>
<p>The depth of cultural and philosophical exploration in what we heard that evening was refreshing, even surprising. Home, after the presentation, I visited Faris&#8217; blog to get more of his thoughts. In his post “Mindware”, he uses language that, in my opinion, summarizes the tone of his Minneapolis presentation: &#8221;And it&#8217;s that mix of things you are familiar with and things that you aren&#8217;t, things both establish and then disrupt expectations, that is one of the awesome features of recombinance.&#8221; Faris disrupted our expectations and took us down a path of exploration. He asked big questions: how is technology specifically influencing culture? How should the practice of advertising change in the face of a shifting cultural paradigm?</p>
<p>Here are some points from his presentation:</p>
<p>Technology becomes transformational when it is affordable and accessible to society at large. We’re living in times of great cultural transformation: 1. Variety of communication technologies have become affordable: computers, video cameras and cell phones.  2. A significant portion of the population is publishing content using affordable or free tools.</p>
<p>Speed of cultural response to events has decreased as communication technologies have become faster. Example (my observation): when aUS Airways plane crash-landed on the Hudson, many knew about it via Twitter before the event was covered by traditional news media. Immediate reaction to this event was independent of physical proximity to the crash site. Also, for better or worse, this expedient spread of information happened without mediation.</p>
<p>In this cultural context where the new norm is for technology to provide the power to easily, cheaply and expediently create content, advertising needs to change the mode of engagement. Faris offers four principles for a new mode:</p>
<p>Ubiquity<br />
Make a lot of content and be everywhere. When a brand no longer has audiences’ undivided attention, it needs to be relevantly present in many channels.</p>
<p>Alacrity<br />
Respond faster. In a culture that is increasingly accustomed to the immediate, the ability for any brand to respond or create on the spot is essential.</p>
<p>Utility<br />
Make things, or create content, relevant to audiences. Brands need to merit attention.</p>
<p>Interactivity<br />
We are not passive consumers. We want to participate. Brands need to allow audiences to collaborate building the brand narrative. “Do stuff that gives people a role.”</p>
<p>Faris finished with this message: brands must be willing to experiment and fail. We, the audience, are experimenting with technology and in the process changing culture. Brands, aided by a new approach to advertising, need to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanenunez.com/reflex/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Remember the basics</title>
		<link>http://ivanenunez.com/reflex/?p=24</link>
		<comments>http://ivanenunez.com/reflex/?p=24#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://ivanenunez.com/reflex/?p=24</guid>
		<description><![CDATA[I am a fervent user of social media. You likely also use social media a bit; after all, you probably got here via Twitter or Facebook. As savvy users of the Web, do we automatically dismiss any Website that does not include a mechanism to interact with its authors and visitors? As long as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivanenunez.com/reflex/wp-content/uploads/2010/03/02.png"><img class="alignright size-full wp-image-39" title="02" src="http://ivanenunez.com/reflex/wp-content/uploads/2010/03/02.png" alt="" width="150" height="200" /></a>I am a fervent user of social media. You likely also use social media a bit; after all, you probably got here via Twitter or Facebook. As savvy users of the Web, do we automatically dismiss any Website that does not include a mechanism to interact with its authors and visitors? As long as the site has relevant content matching my search criteria, I don’t.</p>
<p>A Website is relevant if it’s built following a strategy that carefully considers users&#8217; expectations to deliver the right content and offer the right interactions. Even if it’s missing opportunities for more in depth connection with visitors, these sites can build positive experiences. Let me be clear: I am not dismissing the importance of social media integration. I am a social media advocate. Rather, I am arguing for careful consideration of content and usability.</p>
<p>So, before embarking into enhancing your site with social components, remember the basics. Ask yourself: are my site&#8217;s main messages and my key audience expectations in alignment?</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanenunez.com/reflex/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why this?</title>
		<link>http://ivanenunez.com/reflex/?p=16</link>
		<comments>http://ivanenunez.com/reflex/?p=16#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ivanenunez.com/reflex/?p=16</guid>
		<description><![CDATA[It has taken me a while to start this blog. It was easy finding excuses to procrastinate: too busy with other projects, the layout of the blog is not quite right, I need to explore my content ideas further. The truth is I doubted I had any thoughts of value to contribute. So, why am I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-19" title="01writing" src="http://ivanenunez.com/reflex/wp-content/uploads/2010/02/01writing.jpg" alt="01writing" width="150" height="200" />It has taken me a while to start this blog. It was easy finding excuses to procrastinate: too busy with other projects, the layout of the blog is not quite right, I need to explore my content ideas further. The truth is I doubted I had any thoughts of value to contribute. So, why am I finally starting this blog?  Because I realized each day I wait to engage with you is a day I miss an opportunity to learn.  I realized what will matter most on this blog are your thoughts; however, I cannot expect them without giving you something first.</p>
<p>So, here I go. I&#8217;m creating this blog to give you my reflections on marketing, technology, interactivity and culture.  Just my opinions. Most importantly, I&#8217;m creating this blog to have a conversation with you.</p>
<p>Let&#8217;s see where it leads. Are you on board?</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanenunez.com/reflex/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

